For businesses in Oregon that have company vehicles, tapping into the cost savings and convenience of CFN fuel stations can provide significant fuel savings for your business. The Commercial Fueling Network (CFN) is the largest network of cardlock fuel stations in Oregon and provides cost-plus pricing at over 120 locations.
In this guide, we’ll explore how to find CFN locations, how much cheaper CFN fuel prices are in Oregon, and why many Oregon businesses fuel at CFN locations.
Table of Contents
- How much cheaper are CFN fuel prices in OR?
- How to buy fuel at CFN locations
- How to find CFN locations in Oregon: map and list of locations
- Why do OR businesses fuel at CFN stations?
How Much Cheaper are CFN Fuel Prices in OR?
CFN fuel prices are typically 10-30¢ per gallon cheaper than average gas station and truck stop retail prices in Oregon. However, CFN prices do vary by location and CFN card provider. You can get a CFN fuel price comparison to see CFN fuel prices for locations in your area and estimate the savings you can get by fueling at CFN stations.
How to Buy Fuel at CFN Locations
You need to get a CFN fuel card to start fueling at all CFN locations. Some CFN locations accept credit and debit cards, but if you pay with a credit or debit card you'll be charged the retail pump price. If you pay with a CFN fuel card, you'll be charged the cost-plus CFN price which is usually cheaper than the retail pump price.
How to Find CFN Locations in Oregon
Here is an interactive map and a list of CFN stations in Oregon.
Map of CFN Stations in Oregon
List of CFN Locations in Oregon
Here is a list of all CFN locations in OR with the fuel types they carry.
Fuel Types
UNL-Unleaded Gas
MUL-Mid Grade Unleaded Gas
PUL-Premium Unleaded Gas
DEF-Diesel Exhaust Fluid
DSL-Diesel
DD-Dyed Diesel
STATE | CITY | ADDRESS | ZIP | FUEL TYPES | CFN SITE # |
OR | ALBANY | 33157 S.E. HWY. 34 | 97321 | UNL,MUL,PUL,DEF,DSL | 4990 |
OR | ALBANY | 4175 SANTIAM HIGHWAY | 97321 | UNL,MUL,PUL,DEF,DSL | 723 |
OR | ARLINGTON | 74567 HWY 19 SOUTH | 97812 | UNL,DEF,DSL | 523 |
OR | ASHLAND | 60 SHAMROCK LN | 97520 | UNL,DSL | 4527 |
OR | ASTORIA | 42273 KYLESTER LANE | 97103 | UNL,PUL,DSL,DD | 3085 |
OR | ASTORIA | 584 MARINE DR | 97103 | UNL,MUL,PUL,DSL | 3061 |
OR | AURORA | 21690 DOLORES WAY NE | 97002 | UNL,MUL,PUL,DSL | 6327 |
OR | BAKER CITY | 500 CAMPBELL ST | 97814 | UNL,MUL,PUL,DEF,DSL,DD | 269 |
OR | BANKS | 13982 NW MAIN ST | 97106 | UNL,MUL,PUL,DSL,DD | 2529 |
OR | BEAVERTON | 4955 S.W. WESTERN AV | 97005 | UNL,MUL,PUL,DSL | 468 |
OR | BEND | 1100 S.E. DIVISION | 97702 | UNL,PUL,DSL,DD | 615 |
OR | BEND | 755 N.E. 1ST | 97701 | UNL,PUL,DSL,DD | 255 |
OR | BOARDMAN | 101 N. MAIN ST. | 97818 | UNL,PUL,DSL | 1414 |
OR | BORING | 28300 S.E. HWY 212 | 97009 | UNL,PUL,DSL,DD | 4608 |
OR | BROOKINGS | 1034 CHETCO AVE. | 97415 | UNL,MUL,PUL,DEF,DSL | 967 |
OR | CANYONVILLE | 130 CREEKSIDE DR | 97417 | UNL,MUL,PUL,DEF,DSL | 252 |
OR | CASCADE LOCKS | 425 WA NA PA STREET | 97014 | UNL,MUL,PUL,DSL | 1210 |
OR | CENTRAL POINT | 1065 E. PINE STREET | 97502 | UNL,MUL,PUL,DEF,DSL | 249 |
OR | CENTRAL POINT | 191 BATEMAN DR | 97502 | UNL,PUL,DEF,DSL | 4248 |
OR | CENTRAL POINT | 6779 CRATER LAKE HWY | 97502 | UNL,PUL,DEF,DSL | 282 |
OR | CHEMULT | 109540 HWY 97 | 97731 | UNL,DSL,DD | 7598 |
OR | CHILOQUIN | 34005 HWY 97 | 97624 | UNL,MUL,PUL,DEF,DSL | 5892 |
OR | CLACKAMAS | 9911 S E ELON | 97015 | UNL,MUL,PUL,DEF,DSL,DD | 256 |
OR | CLATSKANIE | SWEDETOWN RD AND HWY | 97016 | UNL,DSL,DD | 275 |
OR | CONDON | 318 COTTONWOOD ST. | 97823 | UNL,DSL | 858 |
OR | COOS BAY | 1059 EVANS BLVD | 97420 | UNL,MUL,PUL,DEF,DSL | 5196 |
OR | COOS BAY | 525 NORTH BROADWAY | 97420 | UNL,PUL,DEF,DSL | 493 |
OR | COQUILLE | 341 W HWY 42 | 97423 | UNL,PUL,DSL | 5197 |
OR | CORNELIUS | 601 E BASELINE | 97113 | UNL,DSL | 271 |
OR | CORVALIS | 501 SW BENTON PL | 97331 | DSL,DD | 7595 |
OR | COTTAGE GROVE | 1250 GATEWAY BLVD | 97424 | UNL,MUL,PUL,DEF,DSL | 4482 |
OR | CULVER | 603 FIRST ST | 97734 | UNL,MUL,PUL,DSL | 6391 |
OR | ESTACADA | 512 SE CURRIN ST. | 97023 | UNL,MUL,PUL,DSL,DD | 919 |
OR | EUGENE | 86714 MCVAY HWY | 97405 | UNL,DSL | 4798 |
OR | EUGENE | 65 N SENECA ROAD | 97403 | UNL,MUL,PUL,DEF,DSL | 746 |
OR | EUGENE | 2690 PRAIRIE RD | 97404 | UNL,MUL,PUL,DSL | 341 |
OR | FAIRVIEW | 20116 NE SANDY BLVD | 97024 | UNL,MUL,PUL,DEF,DSL,DD | 2135 |
OR | FLORENCE | 1839 HWY 101 | 97439 | UNL,MUL,PUL,DSL | 5953 |
OR | GARIBALDI | 701 GARIBALDI AVE. | 97118 | UNL,MUL,PUL,DSL | 1417 |
OR | GOVERNMENT CAMP | 87254 E GOVT CAMP | 97028 | UNL,MUL,PUL,DEF,DSL,DD | 1072 |
OR | GRANTS PASS | 2520 FOOTHILL BLVD | 97526 | UNL,MUL,PUL,DEF,DSL | 250 |
OR | GRANTS PASS | 650 REDWOOD HIGHWAY | 97527 | UNL,MUL,PUL,DEF,DSL | 672 |
OR | GRANTS PASS | 529 NE F ST | 97526 | UNL,MUL,PUL,DEF,DSL,DD | 4528 |
OR | GRANTS PASS | 1998 NW VINE ST | 97526 | UNL,DEF,DSL | 4937 |
OR | GRASS VALLEY | 506 SOUTH MILL ST | 97029 | UNL,DSL,DD | 3737 |
OR | GRESHAM | 22300 SE STARK | 97030 | UNL,MUL,PUL,DSL | 435 |
OR | HALSEY | 120 W. 2ND STREET | 97348 | UNL,MUL,PUL,DSL | 286 |
OR | HARRISBURG | 560 LASALLE | 97446 | UNL,DSL | 342 |
OR | HEPPNER | 733 RIVERSIDE DRIVE | 97836 | UNL,DSL | 522 |
OR | HERMISTON | 78133 HIGHWAY 207 | 97838 | UNL,PUL,DSL | 1284 |
OR | HERMISTON | 58 WEST ELM | 97838 | UNL,MUL,PUL,DSL | 295 |
OR | HINES | 531 HWY 20 N | 97738 | UNL,PUL,DSL | 620 |
OR | HOOD RIVER | 2660 DOCK ROAD | 97031 | UNL,MUL,PUL,DSL | 278 |
OR | INDEPENDENCE | 490 ASH STREET | 97302 | DEF,DSL,DD | 7668 |
OR | JOHN DAY | 7760 S. CANYON BLVD | 97845 | UNL,MUL,PUL,DSL,DD | 601 |
OR | JUNCTION CITY | 93244 HWY 99 | 97448 | UNL,PUL,DEF,DSL | 260 |
OR | KLAMATH FALLS | 3830 HWY 97 NORTH | 97601 | UNL,DSL | 761 |
OR | LA GRANDE | 2706 ISLAND AVE. | 97850 | UNL,MUL,PUL,DEF,DSL | 263 |
OR | LA PINE | 51365 HWY 97 | 97739 | UNL,PUL,DSL | 3553 |
OR | LINCOLN CITY | 1603 S.E. EAST DEVIL | 97367 | UNL,MUL,PUL,DSL,DD | 240 |
OR | LOWELL | 44790 HIGHWAY 58 | 97452 | UNL,DSL | 5553 |
OR | LYONS | 45835 LYONS - MILL C | 97358 | UNL,PUL,DSL,DD | 294 |
OR | MADRAS | CR OF 4TH & A ST | 97741 | UNL,MUL,PUL,DSL,DD | 607 |
OR | MADRAS | 215 NW CHERRY LANE | 97741 | DEF | 7862 |
OR | MCMINNVILLE | 1700 LAFAYETTE AVE. | 97128 | UNL,MUL,PUL,DSL | 874 |
OR | MEDFORD | 2531 S. PACIFIC HWY | 97501 | UNL,MUL,PUL,DEF,DSL,DD | 5188 |
OR | MEDFORD | 1890 S PACIFIC HWY | 97501 | UNL,PUL,DEF,DSL | 4524 |
OR | MEDFORD | 301 N CENTRAL AVE | 97501 | UNL,DSL | 3501 |
OR | MILTON-FREEWATER | 123 NE 3RD AVE | 97862 | UNL,PUL,DEF,DSL,DD | 7343 |
OR | MONMOUTH | 112 PACIFIC AVE. N. | 97361 | UNL,MUL,PUL,DEF,DSL,DD | 6776 |
OR | MONROE | 575 MAIN ST | 97456 | UNL,DSL | 6093 |
OR | MT. VERNON | 385 E MAIN | 97865 | UNL,MUL,PUL,DSL,DD | 732 |
OR | MYRTLE CREEK | 1123 PACIFIC HWY | 97457 | UNL,PUL,DEF,DSL | 6070 |
OR | NEWPORT | N.E. 3RD & HARNEY | 97365 | UNL,DEF,DSL,DD | 825 |
OR | NORTH BEND | 1700 SHERMAN AVE | 97459 | UNL,MUL,PUL,DSL | 617 |
OR | NYSSA | 18 NORTH 2ND STREET | 97913 | UNL,PUL,DSL | 5775 |
OR | PENDLETON | 313 NYE ST | 97801 | UNL,MUL,PUL,DEF,DSL,DD | 2936 |
OR | PENDLETON | 4412 WESTGATE | 97801 | UNL,MUL,PUL,DEF,DSL,DD | 4278 |
OR | PHILOMATH | 141 S 7TH STREET | 97370 | UNL,MUL,PUL,DEF,DSL | 285 |
OR | PORT ORFORD | 1536 OREGON | 97465 | UNL,MUL,DSL | 5552 |
OR | PORTLAND | 18145 SE DIVISION | 97266 | UNL,MUL,PUL,DSL | 2009 |
OR | PORTLAND | 9910 N E SANDY BLVD | 97220 | UNL,MUL,PUL,DSL | 628 |
OR | PORTLAND | 2429 N. BORTHWICK AVE | 97227 | UNL,DSL | 270 |
OR | PORTLAND | 3125 NW 35TH | 97210 | UNL,MUL,PUL,DEF,DSL | 614 |
OR | PORTLAND | 4421 NE COLUMBIA BLVD | 97218 | UNL,MUL,PUL,DEF,DSL,DD | 4924 |
OR | PORTLAND | 6874 N.E. 42ND AVE | 97218 | UNL,DSL | 2341 |
OR | PORTLAND | 8445 N KERBY | 97217 | UNL,DSL | 6076 |
OR | PORTLAND | 10210 N VANCOURVER WAY | 97217 | DEF,DSL | 6409 |
OR | PORTLAND | 10533 N LOMBARD ST | 97203 | UNL,MUL,PUL,DSL,DD | 5612 |
OR | PRINEVILLE | 2413 S.W. GEORGE MILLICAN RD | 97754 | UNL,DEF,DSL,DD | 1982 |
OR | PRINEVILLE | 1720 NW LAMONTA | 97754 | UNL,MUL,PUL,DSL,DD | 276 |
OR | REDMOND | 2057 S. HWY 97 | 97756 | UNL,PUL,DSL | 259 |
OR | REDMOND | 244 E. ANTLER BLVD | 97756 | UNL,MUL,DEF,DSL,DD | 279 |
OR | RIDDLE | 422 W 6TH AVE | 97469 | UNL,MUL,PUL,DEF,DSL,DD | 4426 |
OR | ROSEBURG | 144 M ST | 97470 | UNL,MUL,PUL,DEF,DSL | 4423 |
OR | ROSEBURG | 6012 N UMPQUA HWY | 97470 | UNL,DSL | 4424 |
OR | ROSEBURG | 1847 NE DIAMOND LAKE | 97470 | UNL,MUL,PUL,DSL | 288 |
OR | ROSEBURG | 1578 NE AIRPORT RD | 97470 | UNL,PUL,DSL | 332 |
OR | SAINT HELENS | 2285 GABLE ROAD | 97051 | UNL,MUL,PUL,DSL | 1483 |
OR | SALEM | 5322 SALEM DALLAS HW | 97304 | UNL,MUL,PUL,DSL | 3966 |
OR | SEASIDE | 924 24TH ST | 97138 | UNL,PUL,DSL | 3084 |
OR | SHADY COVE | 21222 HWY 62 | 97539 | UNL,MUL,PUL,DSL | 2357 |
OR | SILVERTON | 930 N FIRST | 97381 | UNL,MUL,PUL,DSL | 4254 |
OR | SISTERS | 591 E HWY 20 | 97759 | UNL,MUL,PUL,DSL | 6294 |
OR | SPRINGFIELD | 30TH & OLYMPIC ST. | 97477 | UNL,PUL,DEF,DSL | 841 |
OR | SUTHERLIN | 254 CALAPOOIA ST | 97479 | UNL,PUL,DSL | 2834 |
OR | SWEET HOME | 4220 HIGHWAY 20 | 97386 | UNL,DEF,DSL | 4701 |
OR | SWEET HOME | 4220 HWY 20 | 97386 | UNL,PUL,DEF,DSL | 6526 |
OR | TERREBONNE | 8805 N.E. 11TH | 97760 | UNL,PUL,DEF,DSL,DD | 1105 |
OR | THE DALLES | 2702 E 2ND ST | 97058 | UNL,MUL,PUL,DEF,DSL,DD | 6371 |
OR | TIGARD | 8185 SW HUNZIKER ST | 97223 | UNL,PUL,DSL | 7544 |
OR | TILLAMOOK | 2801 3RD STREET | 97141 | UNL,MUL,PUL,DEF,DSL,DD | 602 |
OR | TOLEDO | 1400 SE BUTLER BRIDGE RD | 97391 | UNL,DEF,DSL,DD | 7617 |
OR | TOLEDO | 308 A STREET | 97391 | UNL,DSL,DD | 1322 |
OR | TROUTDALE | 521 S.W. HALSEY ST. | 97060 | UNL,MUL,PUL,DEF,DSL | 1037 |
OR | TUALATIN | 18955 S.W. TETON AVE | 97062 | UNL,DSL | 272 |
OR | TURNER | 5325 DENVER ST | 97392 | UNL,PUL,DSL | 6949 |
OR | VENETA | 25067 JEANS RD | 97487 | UNL,PUL,DSL | 616 |
OR | VERNONIA | 720 ROSE AVE | 97064 | UNL,MUL,PUL,DSL,DD | 273 |
OR | WALLOWA | 71051 HIGHWAY 82 | 97885 | UNL,PUL,DEF,DSL,DD | 7227 |
OR | WARRENTON | 439 13TH NW | 97146 | UNL,DSL | 3086 |
OR | WHITE CITY | 13325 ANTIOCH RD | 97503 | UNL,DEF,DSL | 4669 |
OR | WHITE CITY | 1115 ANTHONY WAY | 97503 | UNL,PUL,DEF,DSL | 6565 |
OR | WILLAMINA | 692 N.E. MAIN ST | 97396 | UNL,PUL,DEF,DSL,DD | 5783 |
OR | WILSONVILLE | S.W. RIDDER ROAD | 97070 | UNL,DSL | 1181 |
OR | WINSTON | 368 DILLARD GARDEN R | 97496 | DEF,DSL | 4425 |
Why do OR Businesses Fuel at CFN Stations?
Cheaper fuel prices aren't the only reason why many Oregon businesses fuel at CFN stations. Most gas stations in Oregon aren't large enough to accommodate medium to large commercial vehicles, which forces businesses to look elsewhere to purchase fuel. The Commercial Fueling Network (CFN) was built to be the solution to this problem as CFN stations are made to accommodate the largest commercial vehicles.
More CFN Stations than Truck Stops in OR
State | CFN Stations | Truck Stops |
Oregon | 126 | 33 |
CFN is the largest cardlock fueling network in Oregon. In fact, there are more CFN locations than truck stops in OR, which makes CFN a popular option for business fleets in OR as there are simply more 18-wheel access locations to choose from.
CFN Stations are Built for Businesses
Beyond offering widespread coverage in Oregon and significant per-gallon savings, CFN sites are specifically designed to meet the needs of commercial business fleets.
- Designed for large vehicles with high overhead clearance and space to make wide turns
- High flow diesel pumps to get drivers back on the road quickly
- Less traffic than typical retail gas stations and truck stops
- Access to specialty fuels like DEF and off road diesel at the pump