For businesses with diesel vehicles, having a reliable source of diesel exhaust fluid (DEF) is critical since almost all diesel vehicles manufactured after 2010 require it. When DEF first became available, businesses would have to purchase DEF containers at the store or keep DEF in bulk tanks at their yards as many gas stations and truck stops did not provide DEF at the pump. Fortunately, as the demand for DEF increased, many gas stations and truck stops began supplying it at the pump for drivers.
Purchasing DEF at the pump is more convenient for drivers than carrying bulky containers in their vehicles, especially since they already have to stop at a station to purchase diesel fuel for their vehicles. It’s also typically more affordable than buying pre-packaged containers at retail stores.
The main challenge is identifying which fuel stations offer DEF at the pump. To help you find these locations, we created a state list and national map showing where you can buy DEF at the pump.
Table of Contents
- What is DEF?
- How much cheaper is DEF at the pump?
- How to use DEF pumps at fuel stations
- Who sells DEF at the pump near me?
- How to find gas stations and truck stops with def at the pump: map & list of locations
What is DEF?
DEF stands for diesel exhaust fluid. It's a non-toxic, colorless, and odorless liquid used in modern diesel engines equipped with selective catalytic reduction (SCR) systems to reduce harmful emissions. DEF is made of 32.5% urea and 67.5% deionized water which is injected into the exhaust stream of a diesel engine where it reacts with NOx gases in the SCR catalyst, breaking them down into harmless nitrogen and water vapor.
DEF is used in most diesel vehicles manufactured after the 2010 Environmental Protection Agency (EPA) mandate to reduce diesel vehicle emissions. These vehicles have a separate tank for DEF that is usually located near the diesel fuel tank or under the hood in smaller vehicles.
How Much Cheaper is DEF at The Pump?
Price Per Gallon (Low) | Price Per Gallon (High) | |
DEF at the pump | $3.04 | $4.99 |
DEF Container | $3.55 | $7.99 |
Savings | $0.51 | $3.00 |
At big box retail stores, packaged 2.5 gallon DEF containers range from $8.88 ($3.55 per gallon) for unbranded DEF to $19.99 ($7.99 per gallon) for branded DEF. Convenience stores usually charge higher prices for DEF containers.
We analyzed DEF pump prices at over 1,000 stations and found that DEF fluid prices at the pump range from $3.04 to $4.99 per gallon. That means buying DEF at the pump can be $0.51 to $3.00 per gallon cheaper than buying DEF containers at the store when you compare the lower and higher ranges of potential prices.
How to Use DEF Pumps at Fuel Stations
The DEF pumps are usually located near the truck diesel islands and can be used just like regular diesel pumps. Make sure to pay attention as you fill up because a common mistake is for people to accidentally put DEF in their diesel tank or diesel in their DEF tank, both of which can lead to costly repairs. DEF nozzles are usually blue and are much smaller than diesel nozzles that are usually green.
Who Sells DEF at the Pump Near Me?
Most major truck stops supply DEF at their diesel islands for truck drivers to easily access. Some gas stations and CFN stations have DEF at the pump as well. Below are brands with the most locations that have DEF at the pump in the U.S.
Station Brand | # of DEF Locations |
Pilot Flying J | 817 |
CFN (Commercial Fueling Network) | 684 |
Loves | 585 |
TA | 322 |
Maverick | 177 |
If your business operates primarily in the Western U.S., where CFN sites actually outnumber truck stops, consider using CFN fuel cards to gain access to DEF, among other fuel products, at CFN locations.
How To Find Gas Stations and Truck Stops with DEF at the Pump
Here is an interactive map and a state list of stations that carry DEF fluid at the pump in the United States.
Map of Gas Stations and Truck Stops with DEF at the Pump
List of Gas Stations and Truck Stops with DEF at the Pump
Jump to a state: AL | AK | AZ | AR | CA | CO | CT | DE | FL | GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VA | WA | WV | WI | WY
Alabama DEF Stations
STATE | CITY | ADDRESS | ZIP | BRAND |
AL | ASHFORD | 9415 E US HIGHWAY 84 | 36312 | UNBRANDED |
AL | ATTALLA | 309 3RD AVENUE NW | 35954 | RACEWAY |
AL | AUBURN | 2500 BUC-EE'S BLVD | 36832 | UNBRANDED |
AL | BIRMINGHAM | 224 41ST AVE N | 35207 | FLYING J |
AL | BIRMINGHAM | 2151 CHERRY AVE | 35214 | BP |
AL | BUTLER | 29141 HWY 10 | 36904 | PHILLIPS |
AL | CLANTON | 300 ARBY DR | 35046 | LOVES |
AL | COLUMBIA | 204 E CHURCH ST | 36319 | MARATHON |
AL | COWARTS | 6322 HWY 84 E | 36321 | MARATHON |
AL | CREOLA | 10033 US HWY 43 N | 36525 | RACEWAY |
AL | CULLMAN | 1639 COUNTY ROAD 437 | 35055 | SHELL |
AL | CULLMAN | 497 COUNTY ROAD 222 | 35055 | LOVES |
AL | DECATUR | 2332 HWY 20 W | 35601 | RACEWAY |
AL | DEMOPOLIS | 510 HWY 80 E | 36732 | CHEVRON |
AL | DEMOPOLIS | 705 HWY 80 E | 36732 | RACEWAY |
AL | DOTHAN | 200 ROSS CLARK CIRCLE SW | 36301 | CFN CARDLOCK |
AL | DOTHAN | 2190 ROSS CLARK CIR | 36301 | FLYING J |
AL | DOUBLE SPRINGS | 14908 HYW 278 | 35553 | CHEVRON |
AL | EUTAW | 106 1ST AVE | 35462 | SHELL |
AL | FALKVILLE | 64 E PIKE RD | 35622 | LOVES |
AL | FOLEY | 16161 FOLEY BEACH | 36535 | RACEWAY |
AL | GADSDEN | 1715 W GRAND AVE | 35904 | RACETRAC |
AL | HOPE HULL | 7735 MOBILE HWY | 36043 | CHEVRON |
AL | HUNTSVILLE | 13401 MEMORIAL PKWY SE | 35803 | RACETRAC |
AL | HUNTSVILLE | 2619 CLINTON AVE | 35805 | CFN CARDLOCK |
AL | HUNTSVILLE | 3725 ALABAMA HWY 53 | 35806 | RACETRAC |
AL | HUNTSVILLE | 1855 HWY 72 EAST | 35811 | RACETRAC |
AL | IDER | 11309 AL HIGHWAY 75 | 35981 | SHELL |
AL | JASPER | 83 CARL CANNON BLVD | 35501 | LOVES |
AL | LEEDS | 6900 BUC'EE'S BLVD | 35094 | UNBRANDED |
AL | LINEVILLE | 93800 HWY 9 | 36266 | UNBRANDED |
AL | LOXLEY | 126 E FLYING K RD | 36551 | LOVES |
AL | LOXLEY | 29636 ST HWY 59 | 36551 | SPEEDWAY |
AL | LOXLEY | 8101 N HICKLORY ST | 36551 | UNBRANDED |
AL | MADISON | 6464 GREENBRIER PKWY NW | 35756 | RACETRAC |
AL | MC CALLA | 22183 HIGHWAY 216 | 35111 | LOVES |
AL | MC CALLA | 6098 MCASHAN DR | 35111 | FLYING J |
AL | MOBILE | 3606 MOFFET RD | 36606 | UNBRANDED |
AL | MONTGOMERY | 1175 WEST SOUTH BLVD | 36105 | CFNNET |
AL | MOODY | 2625 KELLY CREEK RD S | 35004 | LOVES |
AL | MOULTON | 11550 AL HWY 157 | 35650 | RACEWAY |
AL | NEWTON | 14625 WEST US HWY 84 | 36352 | MARATHON |
AL | OPELIKA | 1155 COLUMBUS PKWY | 36804 | RACETRAC |
AL | OPELIKA | 3001 GATEWAY DR | 36804 | QUIKTRIP |
AL | OXFORD | 2031B US HIGHWAY 78 E | 36203 | UNBRANDED |
AL | OXFORD | 204 GRACE ST | 36203 | RACETRAC |
AL | OZARK | 1022 S US HIGHWAY 231 | 36360 | MARATHON |
AL | OZARK | 8363 S US HWY 231 | 36360 | MARATHON |
AL | PHENIX CITY | 3423 MLK JR PKWY | 36869 | RACEWAY |
AL | RIVER FALLS | 11183 US HWY 84 | 36476 | UNBRANDED |
AL | ROBERTSDALE | 20403 COUNTY RD 68 | 36567 | UNBRANDED |
AL | ROGERSVILLE | 2731 HIGHWAY 101 | 35652 | SHELL |
AL | SATSUMA | 6109 US 43 SOUTH | 36572 | PILOT |
AL | SHORTER | 431 MAIN ST | 36075 | LOVES |
AL | STEELE | 905 STEELE STATION RD | 35987 | LOVES |
AL | TAYLOR | 5192 ALABAMA 52 | 36305 | MARATHON |
AL | THOMASVILLE | 27600 HWY 43 | 36784 | PHILLIPS |
AL | THOMASVILLE | 34155 HWY 43 | 36784 | PHILLIPS |
AL | TUSCUMBIA | 2125 HIGHWAY 20 | 35674 | SHELL |
AL | TUSCUMBIA | 76 HWY 20 | 35674 | RACETRAC |
AL | TUSKEGEE | 3680 AL 81 | 36083 | PILOT |
AL | TUSKEGEE | 3903 COUNTY RD 53 | 36083 | SUNOCO |
AL | WARRIOR | 15 RUSSELL AVE | 35180 | VALERO |
AL | WETUMPKA | 589 US-231 | 36093 | UNBRANDED |
AL | WINFIELD | 159 MICHAEL SPANN DRIVE | 35594 | PILOT |
Alaska DEF Stations
STATE | CITY | ADDRESS | ZIP | BRAND |
AK | ANCHORAGE | 1845 E 1ST AVE | 99501 | TESORO |
Arizona DEF Stations
STATE | CITY | ADDRESS | ZIP | BRAND |
AZ | ASH FORK | 43 W PARK AVE | 86320 | PILOT |
AZ | AVONDALE | 900 N 99TH AVE | 85323 | PILOT |
AZ | BELLEMONT | 12500 W I-40 | 86015 | PILOT |
AZ | BENSON | 736 SOUTH HWY 90 | 85602 | MAVERIK |
AZ | BUCKEYE | 1610 S MILLER RD | 85326 | LOVES |
AZ | BUCKEYE | 2075 S. MILLER R | 85326 | CHEVRON |
AZ | CAMP VERDE | 4850 N HAYFIELD DRAW | 86322 | CFN CARDLOCK |
AZ | CASA GRANDE | 5000 S SUNLAND GIN RD | 85222 | LOVES |
AZ | CHANDLER | 17405 S 40TH | 85226 | PILOT |
AZ | CLAYPOOL | 5698 GROVER CANYON ROAD | 85532 | CFNNET |
AZ | EHRENBERG | 18821 TOM WELLS RD | 85334 | CFNNET |
AZ | EHRENBERG | 18821 TOM WELLS RD | 85334 | CFNNET |
AZ | ELOY | 3105 N TOLTEC RD | 85231 | UNBRANDED |
AZ | FLAGSTAFF | 21275 RESORT BLV | 86004 | CHEVRON |
AZ | FLAGSTAFF | 2201 EAST HUNTINGTON DR | 86004 | CFN CARDLOCK |
AZ | FLAGSTAFF | 5700 N US HIGHWAY 89 | 86004 | MAVERIK |
AZ | FLAGSTAFF | 7181 N HWY 89 | 86004 | CFNNET |
AZ | GILA BEND | 820 W PIMA | 85337 | LOVES |
AZ | HOLBROOK | 108 12TH AVE | 86025 | CFN CARDLOCK |
AZ | HOLBROOK | 1301 NAVAJO BLVD | 86025 | MAVERIK |
AZ | JOSEPH CITY | 4703 MAIN ST | 86032 | LOVES |
AZ | KINGMAN | 2950 E DEVINE AVE | 86401 | UNBRANDED |
AZ | KINGMAN | 6035 E MANIRVA LN | 86401 | LOVES |
AZ | LAKE HAVASU CITY | 785 KIOWA BLVD | 86403 | CFNNET |
AZ | LITCHFIELD PARK | 15112 W CAMELBACK RD | 85340 | PILOT |
AZ | MARANA | 5050 W INA RD | 85653 | QUIKTRIP |
AZ | MESA | 1850 S SOLOMON | 85204 | CFN CARDLOCK |
AZ | PAGE | 101 W GLEN DR | 86040 | PILOT |
AZ | PAGE | 901 N HWY 89 | 86040 | MARATHON |
AZ | PARKER | 508 S CALIFORNIA AVE | 85344 | CFNNET |
AZ | PAYSON | 214 W LONGHORN | 85541 | CFN CARDLOCK |
AZ | PEORIA | 34951 N LAKE PLEASANT PKWY | 85383 | SHELL |
AZ | PHOENIX | 302 N 52ND ST | 85008 | CIRCLE K |
AZ | PHOENIX | 1001 53RD AVE | 85009 | CFN CARDLOCK |
AZ | PHOENIX | 2343 N 27TH AVE | 85009 | CFN CARDLOCK |
AZ | PHOENIX | 22464 N 19TH AVE | 85027 | CFN CARDLOCK |
AZ | PHOENIX | 4333 W GLENROSA AVE | 85031 | CFN CARDLOCK |
AZ | PHOENIX | 3444 S 40TH ST | 85040 | SHELL |
AZ | PHOENIX | 4205 E WINSLOW AVE | 85040 | CFN CARDLOCK |
AZ | PHOENIX | 1155 N 51ST AVE | 85043 | QUIKTRIP |
AZ | PHOENIX | 5821 W BUCKEYE RD | 85043 | CFN CARDLOCK |
AZ | PHOENIX | 6700 W LATHAM ST | 85043 | FLYING J |
AZ | QUARTZSITE | 760 S QUARTZSITE BLVD | 85346 | LOVES |
AZ | SAFFORD | 1065 E HWY 70 | 85546 | CFN CARDLOCK |
AZ | SAINT JOHNS | 1280 W CLEVELAND | 85936 | MAVERIK |
AZ | SAN LUIS | 155 N AVE E | 85349 | UNBRANDED |
AZ | SAN SIMON | 2507 W BUS I-10 | 85632 | CFNNET |
AZ | SHOW LOW | 1750 EAST ADAMS ST | 85901 | CFN CARDLOCK |
AZ | SHOW LOW | 901 N PENROD RD | 85901 | MAVERIK |
AZ | SOMERTON | 3446 US HWY 95 | 85350 | UNBRANDED |
AZ | SPRINGERVILLE | 709 EAST MAIN ST | 85938 | CFN CARDLOCK |
AZ | SURPRISE | 11171 N SOLAR CANYON WAY | 85388 | CFN CARDLOCK |
AZ | TOLLESON | 802 N 97TH ST | 85353 | CFN CARDLOCK |
AZ | TUCSON | 941 W FAIRVIEW BUSINESS PARK PL | 85705 | CFN CARDLOCK |
AZ | TUCSON | 1140 E BENSON HIGHWAY | 85713 | CFN CARDLOCK |
AZ | TUCSON | 3555 S RICHEY BLVD | 85713 | CFN CARDLOCK |
AZ | WHITE HILLS | 12683 WHITE HILLS RD | 86445 | SHELL |
AZ | WHITE HILLS | 19210 US-93 | 86445 | UNBRANDED |
AZ | WHITE HILLS | 20331 US-93 | 86445 | 76 |
AZ | WINSLOW | 2110 N PARK DR | 86047 | MAVERIK |
AZ | WINSLOW | 400 TRANSCON LN | 86047 | FLYING J |
AZ | WINSLOW | 720 TRANSCON LN | 86047 | LOVES |
AZ | YUCCA | 10835 SOUTH DOUBLE R DR | 86438 | PILOT |
AZ | YUCCA | 12551 S MOHAVE CENTER BLVD | 86438 | UNBRANDED |
AZ | YUMA | 2000 PACIFIC AVE | 85365 | CFN CARDLOCK |
AZ | YUMA | 2930 E GILA RD | 85365 | MAVERIK |
AZ | YUMA | 3075 GILA RIDGE ROAD | 85365 | PILOT |
Arkansas DEF Stations
STATE | CITY | ADDRESS | ZIP | BRAND |
AR | ASHDOWN | 1038 NORTH CONSTITUTION AVE | 71822 | UNBRANDED |
AR | BEEBE | 900 ACCESS ROAD | 72012 | CASEYS |
AR | BRINKLEY | 2202 N MAIN ST | 72021 | UNBRANDED |
AR | BRYANT | 2301 NORTH REYNOLDS RD | 72022 | CASEYS |
AR | CLARKSVILLE | 1001 INTERSTATE RD | 72830 | CASEYS |
AR | CONWAY | 545 EAST DAVE WARD | 72032 | CASEYS |
AR | CONWAY | 801 HOGAN LANE | 72034 | CASEYS |
AR | DANVILLE | 209 AR-27 | 72833 | CASEYS |
AR | DUMAS | 906 HWY 65 S | 71639 | UNBRANDED |
AR | EUDORA | 2881 S HIGHWAY 65 | 71640 | UNBRANDED |
AR | FAYETTEVILLE | 2486 W MOUNT COMFORT RD | 72704 | CASEYS |
AR | FOREMAN | 112 MADDEN ST | 71836 | SHELL |
AR | FORREST CITY | 2900 N WASHINGTON ST | 72335 | SPEEDWAY |
AR | FORT SMITH | 2000 PHOENIX AVE | 72901 | CASEYS |
AR | FORT SMITH | 3107 WHEELER | 72901 | UNBRANDED |
AR | FORT SMITH | 415 GARRISON AVE STE A | 72901 | CASEYS |
AR | FORT SMITH | 4300 ZERO ST | 72903 | VALERO |
AR | FORT SMITH | 6600 PHOENIX AVE | 72903 | CASEYS |
AR | HOT SPRINGS | 4705 PARK AVE | 71901 | UNBRANDED |
AR | HUMNOKE | 12295 US-165 | 72072 | CASEYS |
AR | JACKSONVILLE | 1501 W MAIN ST | 72076 | KUM & GO |
AR | LEXA | 6096 HWY 49 | 72355 | UNBRANDED |
AR | MALVERN | 3508 OLIVER LANCASTER BLVD | 72104 | CIRCLE K |
AR | MALVERN | 6716 HWY 171 | 72104 | LOVES |
AR | MAUMELLE | 20515 HIGHWAY 365 N | 72113 | SHELL |
AR | MAUMELLE | 8903 WHITE OAK CROSSING | 72113 | CASEYS |
AR | MC GEHEE | 2907 HIGHWAY 65 N | 71654 | UNBRANDED |
AR | MONTICELLO | 861 US-425 | 71655 | UNBRANDED |
AR | MOUNTAIN VIEW | 312 SYLAMORE AVE | 72560 | CASEYS |
AR | NORTH LITTLE ROCK | 11801 E INTERSTATE 40 | 72117 | LOVES |
AR | OZARK | 1512 W COMMERCIAL ST | 72949 | CASEYS |
AR | OZARK | I-40 HIGHWAY 219 | 72949 | LOVES |
AR | PALESTINE | 1010 N MAIN ST | 72372 | LOVES |
AR | PEA RIDGE | 2300 SLACK STREET | 72751 | CASEYS |
AR | PINE BLUFF | 4800 BLUFF HWY 65 S | 71601 | LOVES |
AR | ROGERS | 200 W HUDSON RD | 72756 | MAVERIK |
AR | RUSSELLVILLE | 2750 S ARKANSAS AVE | 72801 | PHILLIPS |
AR | RUSSELLVILLE | 154 SR 247 | 72802 | PHILLIPS |
AR | SEARCY | 2505 QUEENSWAY ST | 72143 | LOVES |
AR | SPRINGDALE | 1298 W HENRI DE TONTI BLVD | 72762 | CONOCO |
AR | SPRINGDALE | 3531 S OLD MISSOURI RD | 72764 | CASEYS |
AR | SPRINGDALE | 4451 N THOMPSON ST | 72764 | MAVERIK |
AR | STAR CITY | 1301 NORTH LINCOLN AVE | 71667 | UNBRANDED |
AR | TONTITOWN | 441 W HENRI DE TONTI BLVD | 72770 | PHILLIPS |
AR | VAN BUREN | 2203 FAYETTEVILLE RD | 72956 | CASEYS |
AR | WARREN | 639 HWY 278 | 71671 | CITGO |
AR | WEST MEMPHIS | 1100 MARTIN LUTHER KING DR | 72301 | PILOT |
AR | WEST MEMPHIS | 3955 SOUTHLAND DR | 72301 | UNBRANDED |
AR | WEST MEMPHIS | 800 MARTIN LUTHER KING DR | 72301 | LOVES |
California DEF Stations
STATE | CITY | ADDRESS | ZIP | BRAND |
CA | ANAHEIM | 1431 N RAYMOND AVE | 92801 | CFN CARDLOCK |
CA | ANAHEIM | 1198 S STATE COL | 92806 | CHEVRON |
CA | ANAHEIM | 3375 MIRALOMA AVE | 92806 | CFN CARDLOCK |
CA | ANDERSON | 19700 OX YOKE ROAD | 96007 | SINCLAIR |
CA | ATWATER | 2249 ATWATER BLVD | 95301 | CFN CARDLOCK |
CA | AVENAL | 44779 S LASSEN AVE | 93204 | UNBRANDED |
CA | AZUSA | 575 VINCENT AVE | 91702 | CFN CARDLOCK |
CA | BAKERSFIELD | 8200 KIMBER AVE | 93307 | CFNNET |
CA | BAKERSFIELD | 7905 DOWNING AVE | 93308 | CFN CARDLOCK |
CA | BAKERSFIELD | 2023 METTLER FRONTAGE RD W | 93313 | CFNNET |
CA | BAKERSFIELD | 8362 HIGHWAY 166 | 93313 | CHEVRON |
CA | BANNING | 5860 JOSHUA PALMER W | 92220 | CFN CARDLOCK |
CA | BARSTOW | 2370 WEST MAIN ST. | 92311 | CFN CARDLOCK |
CA | BARSTOW | 2974 LENWOOD RD | 92311 | LOVES |
CA | BIG PINE | 109 S MAIN STREET | 93513 | CFNNET |
CA | BLOOMINGTON | 18653 SLOVER AVE | 92316 | CHEVRON |
CA | BLOOMINGTON | 2095 SOUTH RIVERSIDE AVE | 92316 | CFN CARDLOCK |
CA | BUELLTON | 631 AVE OF THE FLAGS | 93427 | CFNNET |
CA | BUTTONWILLOW | 35750 CA 58 | 93206 | CFN CARDLOCK |
CA | CABAZON | 50876 SEMINOLE | 92230 | CFN CARDLOCK |
CA | CALEXICO | 1399 COLE ROAD | 92231 | CFNNET |
CA | CALEXICO | 1791 MAGGIO RD | 92231 | SPEEDWAY |
CA | CALIMESA | 737 COUNTY LINE RD | 92320 | CFNNET |
CA | CAMPO | 31484 HWY 94 | 91906 | UNBRANDED |
CA | CARSON | 2720 CARSON ST | 90810 | CFN CARDLOCK |
CA | CASTAIC | 31611 CASTAIC RD | 91384 | CFNNET |
CA | CASTAIC | 31642 CASTAIC RD | 91384 | PILOT |
CA | CASTROVILLE | 11000 COMMERCIAL PAR | 95012 | CFN CARDLOCK |
CA | CATHEYS VALLEY | 4993 HORNITOS RD | 95306 | VALERO |
CA | CHICO | 310 NORD AVE | 95927 | CFN CARDLOCK |
CA | CHICO | 2501 NORTRE DAME | 95928 | CFNNET |
CA | CHINO | 3501 COUNTY ROAD | 91710 | CFN CARDLOCK |
CA | CHINO | 5415 SCHAEFER AVE | 91710 | CFN CARDLOCK |
CA | CHULA VISTA | 873 PALOMAR ST | 91911 | CFNNET |
CA | CITY OF INDUSTRY | 15508 E. GALE AVENUE | 91745 | CFN CARDLOCK |
CA | CLOVERDALE | 1313 S CLOVERDALE BLVD | 95425 | CFN CARDLOCK |
CA | COACHELLA | 45761 DILLON RD | 92236 | LOVES |
CA | COACHELLA | 46171 DILLON RD | 92236 | UNBRANDED |
CA | COACHELLA | 46200 DILLON RD | 92236 | UNBRANDED |
CA | COALINGA | 25226 W DORRIS | 93210 | UNBRANDED |
CA | COLFAX | 411 S AUBURN ST | 95713 | ARCO |
CA | COLTON | 791 E VALLEY BLVD | 92324 | CFNNET |
CA | COLUSA | 150 13 TH STREET | 95932 | CFN CARDLOCK |
CA | COMMERCE | 4560 WASHINGTON BLVD | 90040 | CFN CARDLOCK |
CA | COMPTON | 15914 S. AVALON BLVD | 90220 | CFN CARDLOCK |
CA | CONCORD | 2560 BATES AVE. | 94520 | CFN CARDLOCK |
CA | CORNING | 1819 SOLANO STREET | 96021 | CFN CARDLOCK |
CA | CORNING | 2120 SOUTH AVE | 96021 | LOVES |
CA | CORONA | 1226 MAGNOLIA AVENUE | 92879 | CFN CARDLOCK |
CA | CORONA | 1280 MAGNOLIA AVE | 92879 | CFN CARDLOCK |
CA | CORONA | 1950 RAILROAD STREET | 92880 | CFN CARDLOCK |
CA | CUPERTINO | 19030 STEVENS CREEK BLVD | 95014 | CFNNET |
CA | DELANO | 1748 HIGHWAY 99 | 93215 | CFNNET |
CA | DELANO | 501 WOOLLOMES AVE | 93215 | UNBRANDED |
CA | DIXON | 1900 N FIRST ST | 95620 | CFN CARDLOCK |
CA | DIXON | 2299 NORTH FIRST ST | 95620 | CFNNET |
CA | DIXON | 6854 SIEVERS RD | 95620 | CFNNET |
CA | DOS PALOS | 16150 ELGIN RD | 93620 | CHEVRON |
CA | EL CENTRO | 1402 S DOGWOOD AVE | 92243 | MAVERIK |
CA | EL CENTRO | 550 WAKE AVE | 92243 | UNBRANDED |
CA | ELK GROVE | 9050 ELKMONT WAY | 95624 | CFN CARDLOCK |
CA | ESCALON | 1512 WEISS WAY | 95320 | CFN CARDLOCK |
CA | ESCONDIDO | 321 S. QUINCE STREET | 92025 | CFN CARDLOCK |
CA | FAIRFIELD | 744 NORTH TEXAS | 94533 | CFN CARDLOCK |
CA | FELLOWS | HWY 33 AND HENRY RD | 93224 | CFN CARDLOCK |
CA | FIREBAUGH | 15838 PAUL NEGRA RD | 93622 | CFN CARDLOCK |
CA | FONTANA | 14416 SLOVER AVE | 92337 | PILOT |
CA | FONTANA | 15087 SLOVER AVE | 92337 | CFN CARDLOCK |
CA | FORESTVILLE | 7001 STATE ROUTE 116 | 95436 | CFNNET |
CA | FREMONT | 44671 OSGOOD ROAD | 94539 | CFN CARDLOCK |
CA | FRENCH CAMP | 10855 S. HARLAN RD | 95231 | CFN CARDLOCK |
CA | FRESNO | 2619 S EAST AVE | 93706 | CFNNET |
CA | FRESNO | 2414 MONTEREY ST | 93721 | CFN CARDLOCK |
CA | FRESNO | 3100 E AMERICAN AVE | 93725 | CFN CARDLOCK |
CA | FRESNO | 4021 S MAPLE AVE | 93725 | CFNNET |
CA | GARBERVILLE | 76 BEAR CANYON ROAD | 95542 | CFN CARDLOCK |
CA | GARDEN GROVE | 7190 BLADES AVE | 92841 | CFN CARDLOCK |
CA | GARDENA | 506 W ROSECRANS AVE | 90247 | CFN CARDLOCK |
CA | GARDENA | 101 W VICTORIA STREET | 90248 | CFNNET |
CA | GILROY | 390 LEAVESLEY RD | 95020 | CFNNET |
CA | GILROY | 5920 TRAVEL PARK CIR | 95020 | CFNNET |
CA | GONZALES | 27719 N ALTA | 93926 | CFN CARDLOCK |
CA | GOSHEN | 8835 W GOSHEN AVE | 93227 | CFN CARDLOCK |
CA | GREENFIELD | 899 EL CAMINO REAL | 93927 | CFNNET |
CA | GRENADA | 338 COUNTY HWY A12 | 96038 | CFNNET |
CA | HAYWARD | 997 ZEPHYR AVE | 94544 | CFN CARDLOCK |
CA | HAYWARD | 2005 W.WINTON | 94545 | CFN CARDLOCK |
CA | HAYWARD | 3152 DEPOT | 94545 | CFN CARDLOCK |
CA | HESPERIA | 11350 I" AVENUE" | 92345 | CFN CARDLOCK |
CA | HESPERIA | 8701 US HIGHWAY 395 | 92345 | PILOT |
CA | HESPERIA | 9269 E SANTA FE AVE | 92345 | CFN CARDLOCK |
CA | IMPERIAL | 350 W. ATEN RD | 92251 | CFN CARDLOCK |
CA | INGLEWOOD | 916 W SPRUCE ST | 90301 | CFN CARDLOCK |
CA | IRWINDALE | 1200 ARROW HWY | 91706 | CFN CARDLOCK |
CA | KETTLEMAN CITY | 27666 BERNARD DR | 93239 | CFN CARDLOCK |
CA | KEYES | 5675 SEVENTH ST | 95328 | CFN CARDLOCK |
CA | KINGSBURG | 38440 SO HWY 99 | 93631 | CFNNET |
CA | LA MIRADA | 14901 ARTESIA BLVD | 90638 | CFN CARDLOCK |
CA | LAKE ELSINORE | 501 NORTH SPRING ST. | 92530 | CFN CARDLOCK |
CA | LAKEPORT | 2725 S MAIN ST | 95453 | CFNNET |
CA | LAKEPORT | 3740 HIGHLAND SPRINGS ROAD | 95453 | UNBRANDED |
CA | LANCASTER | 45315 N. TREVOR AVE | 93534 | CFN CARDLOCK |
CA | LATHROP | 15600 S HARLAN RD | 95330 | UNBRANDED |
CA | LATHROP | 16470 CAMBRIDGE DR | 95330 | SINCLAIR |
CA | LEMOORE | 1200 19TH AVENUE | 93245 | CFN CARDLOCK |
CA | LINCOLN | 1185 OLD HWY 65 | 95648 | CFN CARDLOCK |
CA | LINDSAY | 235 N FREMONT DRIVE | 93247 | CFNNET |
CA | LODI | 1126 EAST PINE ST | 95240 | CFN CARDLOCK |
CA | LODI | 930 E. VICTOR RD | 95240 | CFN CARDLOCK |
CA | LODI | 14749 N THORNTON RD | 95242 | CFNNET |
CA | LODI | 15100 NORTH THORNTON RD | 95242 | FLYING J |
CA | LOMA LINDA | 1880 MOUNTAIN VIEW AVE | 92354 | CFNNET |
CA | LONG BEACH | 4991 LONG BEACH BLVD | 90805 | CHEVRON |
CA | LONG BEACH | 6720 N PARAMOUNT BLVD | 90805 | CFN CARDLOCK |
CA | LONG BEACH | 1603 W PACIFIC COAST HWY | 90810 | UNBRANDED |
CA | LOS ANGELES | 1631 S. ALAMEDA ST | 90021 | CFN CARDLOCK |
CA | LOS ANGELES | 2655 E OLYMPIC BLVD | 90023 | CFN CARDLOCK |
CA | LOS ANGELES | 2015 LONG BEACH AVE | 90058 | CFN CARDLOCK |
CA | LOS BANOS | 1080 H STREET | 93635 | CFN CARDLOCK |
CA | LOST HILLS | 14805 BUFORD ST | 93249 | CFN CARDLOCK |
CA | LOST HILLS | 21948 HIGHWAY 46 | 93249 | LOVES |
CA | MADERA | 18463 ROAD 23 | 93637 | CFN CARDLOCK |
