Gas taxes by state
Federal and state governments tax gas purchases, and those tax rates differ by state.
List of gas taxes by state
| State | State excise tax | Other taxes & fees | Sales tax* | Total federal & state taxes** |
| Alabama | $0.30 | $0.01 | $0.49 | |
| Alaska | $0.08 | $0.01 | $0.28 | |
| Arizona | $0.18 | $0.01 | $0.37 | |
| Arkansas | $0.25 | $0.00 | $0.43 | |
| California | $0.63 | $0.03 | Varies*** | $0.92 |
| Colorado | $0.22 | $0.07 | $0.47 | |
| Connecticut | $0.25 | $0.00 | 8.10% | $0.67 |
| Delaware | $0.23 | 1.19% | $0.44 | |
| Florida | $0.04 | $0.02 | $0.18 | $0.43 |
| Georgia | $0.33 | $0.01 | $0.53 | |
| Hawaii | $0.17 | $0.03 | 4.12% | $0.50 |
| Idaho | $0.32 | $0.01 | $0.51 | |
| Illinois | $0.48 | $0.01 | 6.25% | $0.85 |
| Indiana | $0.37 | $0.01 | $0.25 | $0.82 |
| Iowa | $0.30 | $0.00 | $0.48 | |
| Kansas | $0.24 | $0.01 | $0.43 | |
| Kentucky | $0.25 | $0.01 | $0.45 | |
| Louisiana | $0.20 | $0.01 | $0.39 | |
| Maine | $0.30 | $0.02 | $0.50 | |
| Maryland | $0.47 | $0.00 | $0.65 | |
| Massachusetts | $0.24 | $0.03 | $0.45 | |
| Michigan | $0.52 | $0.01 | $0.72 | |
| Minnesota | $0.32 | $0.02 | $0.52 | |
| Mississippi | $0.24 | $0.00 | $0.42 | |
| Missouri | $0.30 | $0.01 | $0.48 | |
| Montana | $0.33 | $0.01 | $0.52 | |
| Nebraska | $0.32 | $0.01 | $0.51 | |
| Nevada | $0.23 | $0.01 | $0.42 | |
| New Hampshire | $0.22 | $0.02 | $0.42 | |
| New Jersey | $0.11 | $0.39 | 6.63% | $0.69 |
| New Mexico | $0.17 | $0.02 | $0.37 | |
| New York | $0.08 | $0.16 | $0.08 | $0.51 |
| North Carolina | $0.41 | $0.00 | $0.60 | |
| North Dakota | $0.23 | $0.00 | $0.41 | |
| Ohio | $0.39 | $0.01 | $0.58 | |
| Oklahoma | $0.19 | $0.01 | $0.38 | |
| Oregon | $0.40 | $0.00 | $0.59 | |
| Pennsylvania | $0.00 | $0.59 | $0.77 | |
| Rhode Island | $0.40 | $0.01 | $0.60 | |
| South Carolina | $0.28 | $0.01 | $0.47 | |
| South Dakota | $0.28 | $0.02 | $0.48 | |
| Tennessee | $0.26 | $0.01 | $0.46 | |
| Texas | $0.20 | $0.00 | $0.39 | |
| Utah | $0.32 | $0.01 | $0.51 | |
| Vermont | $0.12 | $0.23 | $0.53 | |
| Virginia | $0.33 | $0.01 | $0.52 | |
| Washington | $0.57 | $0.036 + 0.3% of OPIS | $0.79 | |
| West Virginia | $0.15 | $0.21 | $0.54 | |
| Wisconsin | $0.31 | $0.02 | $0.51 | |
| Wyoming | $0.23 | $0.01 | $0.42 |
*In states that apply a percentage sales tax, an estimated base fuel price was used. Excise and other taxable fees were then added before applying sales tax and determining the total federal and state taxes.
**Total federal and state taxes includes the Federal Excise Tax of $0.183 and the Leaking Underground Storage Tax of $0.001 per gallon.
***California sales tax rate of 2.25% plus district taxes, which vary from 0% to 3.25%
Please note: Additional excise taxes may apply in certain counties and cities in Alabama, Hawaii, Oregon, and Virginia. Additional sales taxes may apply in counties and cities in Illinois, Nebraska, and New York. In Florida and Nevada, additional use taxes may apply by county and city.
Want to learn more?
When you use fleet fuel cards, the federal government and states levy excise taxes to maintain roads and highways, and these will be added to your purchases at the gas pump. There are other taxes that are charged for environmental purposes, and these rates vary by state.
A few states charge sales tax on gas, which is calculated as a percentage of the purchase and varies depending on the price per gallon. If you buy diesel in addition to gas, see a list of diesel fuel taxes by state to learn more.
Already a customer?
If you would like a detailed breakdown of gas taxes from your latest invoice, please contact our customer service team. Because counties and even individual cities or towns can add their own charges, exact taxes are finalized at the time of invoicing. We monitor tax changes and update this table regularly, but there may be a short delay before updates appear. Please reach out to us with any questions about fuel taxes.
Sign up for a fuel card.
Apply online in minutes. No contracts. No hidden fees.