Diesel fuel taxes by state
Federal and state governments tax diesel purchases, and those tax rates differ by state.
List of diesel fuel taxes by state
| State | State excise tax | Other taxes & fees | Sales tax* | Total federal & state taxes** |
| Alabama | $0.31 | $0.02 | $0.57 | |
| Alaska | $0.08 | $0.01 | $0.33 | |
| Arizona | $0.26 | $0.01 | $0.51 | |
| Arkansas | $0.29 | $0.00 | $0.53 | |
| California | $0.48 | $0.03 | Varies*** | $1.18 |
| Colorado | $0.21 | $0.14 | $0.59 | |
| Connecticut | $0.50 | $0.00 | $0.74 | |
| Delaware | $0.22 | 1.19% | $0.52 | |
| Florida | $0.04 | $0.02 | $0.18 | $0.48 |
| Georgia | $0.37 | $0.01 | $0.62 | |
| Hawaii | $0.17 | $0.03 | 4.12% | $0.55 |
| Idaho | $0.32 | $0.01 | $0.57 | |
| Illinois | $0.56 | $0.01 | 6.25% | $0.99 |
| Indiana | $0.61 | $0.01 | $0.86 | |
| Iowa | $0.33 | $0.00 | $0.57 | |
| Kansas | $0.26 | $0.01 | $0.51 | |
| Kentucky | $0.22 | $0.01 | $0.48 | |
| Louisiana | $0.20 | $0.01 | $0.45 | |
| Maine | $0.31 | $0.01 | $0.56 | |
| Maryland | $0.47 | $0.00 | $0.72 | |
| Massachusetts | $0.24 | $0.03 | $0.51 | |
| Michigan | $0.52 | $0.01 | $0.78 | |
| Minnesota | $0.32 | $0.02 | $0.58 | |
| Mississippi | $0.24 | $0.00 | $0.48 | |
| Missouri | $0.30 | $0.00 | $0.54 | |
| Montana | $0.30 | $0.01 | $0.55 | |
| Nebraska | $0.32 | $0.00 | $0.57 | |
| Nevada | $0.27 | $0.01 | $0.52 | |
| New Hampshire | $0.22 | $0.02 | $0.48 | |
| New Jersey | $0.14 | $0.43 | 6.63% | $1.02 |
| New Mexico | $0.21 | $0.02 | $0.47 | |
| New York | $0.08 | $0.14 | $0.08 | $0.55 |
| North Carolina | $0.41 | $0.00 | $0.66 | |
| North Dakota | $0.23 | $0.00 | $0.47 | |
| Ohio | $0.47 | $0.02 | $0.73 | |
| Oklahoma | $0.19 | $0.01 | $0.44 | |
| Oregon | $0.40 | $0.00 | $0.65 | |
| Pennsylvania | $0.00 | $0.74 | $0.99 | |
| Rhode Island | $0.40 | $0.01 | $0.66 | |
| South Carolina | $0.28 | $0.01 | $0.53 | |
| South Dakota | $0.28 | $0.02 | $0.54 | |
| Tennessee | $0.27 | $0.01 | $0.53 | |
| Texas | $0.20 | $0.00 | $0.44 | |
| Utah | $0.32 | $0.01 | $0.57 | |
| Vermont | $0.28 | $0.04 | $0.56 | |
| Virginia | $0.34 | $0.01 | $0.59 | |
| Washington | $0.60 | $0.0364 + 0.3% of OPIS | $0.88 | |
| West Virginia | $0.15 | $0.21 | $0.60 | |
| Wisconsin | $0.31 | $0.02 | $0.57 | |
| Wyoming | $0.23 | $0.01 | $0.48 |
*In states that apply a percentage sales tax, an estimated base fuel price was used. Excise and other taxable fees were then added before applying sales tax and determining the total federal and state taxes.
**Total federal and state taxes includes the Federal Excise Tax of $0.243 and the Leaking Underground Storage Tax of $0.001 per gallon.
***California sales tax rate of 13% plus district taxes, which vary from 0% to 3.25%
Please note: Additional excise taxes may apply in certain counties and cities in Alabama, Hawaii, Oregon, and Virginia. Additional sales taxes may apply in counties and cities in Illinois, Nebraska, and New York. In Nevada, additional use taxes may apply by county and city. In Connecticut, diesel is exempt from the gross receipts tax.
Want to learn more?
When you use fleet fuel cards, the federal government and individual states levy excise taxes to maintain roads and highways. Other taxes and fees are collected for various environmental purposes that can vary from state to state.
A few states charge sales tax on diesel fuel, which is calculated as a percentage of the fuel purchase and varies depending on the price per gallon when the purchase was made. If you buy unleaded in addition to diesel, see a breakdown of unleaded gas taxes by state.
Already a customer?
If you would like a detailed breakdown of fuel taxes from your latest invoice, please contact our customer service team. Because counties and even individual cities or towns can add their own charges, exact taxes are finalized at the time of invoicing. We monitor tax changes and update this table regularly, but there may be a short delay before updates appear. Please reach out to us with any questions about fuel taxes.
Sign up for a fuel card.
Apply online in minutes. No contracts. No hidden fees.